16U-Gold
# | Player First Name | Player Last Name | Hometwon | Grad Year | School |
3 | Geoffrey | Anderson | Atlanta | 2026 | Westminster |
2 | Robert | Bastek | Atlanta | 2027 | Mt. Vernon |
24 | Connor | Bok | Atlanta | 2027 | Marist |
9 | Miles | Braun | Atlanta | 2027 | Riverwood |
44 | Robert | Chiaffredo | Atlanta | 2027 | Holy Innocents |
12 | Dylan | Chiock | Atlanta | 2027 | Marist |
13 | James | Dockter | Atlanta | 2027 | Marist |
15 | Metthew | Edmonds | Atlanta | 2026 | Galloway |
OO | Cole | Hatfield | Atlanta | 2027 | Holy Innocents |
8 | Matthew | Hoover | Atlanta | 2027 | North Atlanta High School |
31 | Reed | Joslin | Atlanta | 2027 | The Lovett School |
34 | Nicholas | Joy | Marietta | 2027 | Blessed Trinity |
22 | John | Minutelli | Atlanta | 2027 | The Lovett School |
4 | Ford | Monin | Atlanta | 2027 | Westminster |
5 | Graham | Overby | Atlanta | 2027 | North Atlanta High School |
23 | Davis | Robinson | Atlanta | 2027 | Marist |
10 | Jack | Simmons | Dunwoody | 2027 | Marist |
11 | Brady | Snuggs | Atlanta | 2027 | The Lovett School |
Head Coach: Mike Gedman
Assistant Coach: Henry Edwards
8.5.2