14U-Silver
# | Player First Name | Player Last Name | Hometown | Grad Year | School |
33 | William | Acree | Atlanta | 2029 | Wesleyan |
43 | Grayson | Baker | Atlanta | 2029 | Chamblee |
2 | William | Bradley | Atlanta | 2029 | The Lovett School |
1 | Henry | Caldwell | Atlanta | 2029 | Holy Innocents |
16 | William | Davis | Atlanta | 2029 | Westminster |
11 | Braeden | Dooley | Atlanta | 2029 | Holy Innocents |
23 | Christopher | Faussemagne | Atlanta | 2029 | The Lovett School |
28 | Lucas | Huber | Atlanta | 2029 | The Lovett School |
10 | Ryan | Janki | Atlanta | 2029 | Pace Academy |
18 | Randolph | Jones | Atlanta | 2029 | The Lovett School |
5 | Graham | Roberts | Atlanta | 2029 | Atlanta Classical Academy |
19 | Wyatt | Sand | Dunwoody | 2029 | St. Jude |
24 | Henry | Schreck | Atlanta | 2029 | Holy Innocents |
7 | Dylan | Smith | Atlanta | 2029 | Howard Middle |
27 | Emry | Tefft | Atlanta | 2029 | Atlanta Classical Academy |
12 | Edward | Wait | Atlanta | 2029 | Marist |
Head Coach: Kyle Blakeney
Assistant Coach: Cory Hamm